Metals

Home >      Metals

Commodity trading comprises trading in gold, precious metals, crude oil, copper, and other commodities. Investors trade in metals by future contracts, spot prices, forwards, and options.

Historical Overview of Gold Trading and Precious Metals

Precious metals are symbols of wealth. Since ages, metals have been used in bartering system and international trade. Gold is available in coins and bars with fixed purity ad weight. Gold is considered as the most valuable commodity among all. The first gold coin was used in 600 B.C. for monetary exchange. Gold is a highly conductive and malleable metal and non-reactive to other elements.

Till today, gold is considered as the safest and most sought after investment for higher returns. Silver is also considered a valuable metal for monetary exchange for a thousand years. Silver can be traded and invested in derivatives and futures on various exchange markets of the world.

Instrument Spread from 1 contract Pip value* Min Contract Min Margin
XAU / USD 0.50 100 troy ounces 1 USD 5 troy ounces 25 USD
XAU / EUR 0.65 100 troy ounces 1 EUR 5 troy ounces 25 EUR
XAU / GBP 1.70 100 troy ounces 1 GBP 5 troy ounces 20 GBP
XAU / JPY 140 100 troy ounces 100 JPY 5 troy ounces 3,000 JPY
XAU / CHF 1.20 100 troy ounces 1 CHF 5 troy ounces 25 CHF
XAU / AUD 1.20 100 troy ounces 1 AUD 5 troy ounces 25 AUD
XAU / NZD 2.00 100 troy ounces 1 NZD 5 troy ounces 30 NZD
XAU / CAD 2.00 100 troy ounces 1 CAD 5 troy ounces 25 CAD
XAU / XAG 0.1200 100 troy ounces 0.01 XAG 5 troy ounces 0.75 XAG
XAU / SGD 2.00 100 troy ounces 1 SGD 5 troy ounces 50 SGD
XAU / RUB 800.0 100 troy ounces 10 RUB 5 troy ounces 1,000 RUB
XAG / USD 0.0500 1,000 troy ounces 0.10 USD 150 troy ounces 25 USD
XAG / EUR 0.0600 1,000 troy ounces 0.10 EUR 150 troy ounces 25 EUR
XAG / GBP 0.0850 1,000 troy ounces 0.10 GBP 150 troy ounces 20 GBP
XAG / JPY 750 1,000 troy ounces 0.10 JPY 150 troy ounces 3,000 JPY
XAG / CHF 0.0850 1,000 troy ounces 0.10 CHF 150 troy ounces 25 CHF
XAG / AUD 0.0700 1,000 troy ounces 0.10 AUD 150 troy ounces 25 AUD
XAG / NZD 0.0850 1,000 troy ounces 0.10 NZD 150 troy ounces 30 NZD
XAG / CAD 0.0850 1,000 troy ounces 0.10 CAD 150 troy ounces 25 CAD
XAG / SGD 0.0900 1,000 troy ounces 0.10 SDG 150 troy ounces 50 SGD
XAG / RUB 2.6600 1,000 troy ounces 0.10 RUB 150 troy ounces 1,000 RUB
XPT / USD 4.75 50 troy ounces 0.50 USD 1 troy ounce 25 USD
XPT / RUB 4000.0 50 troy ounces 5 RUB 1 troy ounce 1,000 RUB
XPD / USD 4.00 100 troy ounces 1 USD 1 troy ounce 25 USD
XPD / RUB 4000.0 100 troy ounces 10 RUB 1 troy ounce 1,000 RUB
CPR / USD 0.0045 25,000 pounds 2.50 USD 250 pounds 25 USD

*Value per pip per 1 contract The pip value is shown in the non-base currency, the spread is a decimal resulting from the difference of BID and ASK, i.e. 120.264 - 120.238 = 0.026.

**Minimum margins to trade and contracts we show an approximation of margin based on how the financial markets display prices. Margins will vary based on your base currency.