Forex

Home >      Forex

Currency trading is performed on a global trading platform in the foreign exchange market. It attracts global new and experienced traders. Currency trading is one of the most important aspects of international trade in different countries, organizations, and people. Round the clock, investors can trade in the foreign exchange market from Monday to Friday. The trading volumes cross $5 trillion each day.

Hate losing a forex trade?

The forex trading and exchange of currencies have made the world a smaller place. FX trading or currency trading is a decentralized global marketplace where individuals, government, organizations, and financial institutions exchange currencies at a floating rate.

Forex market is the world's largest and the most liquid market facilitating ease of trading over the internet. It promotes ease of exchange of currency with ease in communication and transfer.

Instrument Spread from 1 contract Pip value* Min Contract Min Margin**
USD / JPY 0.026 100,000 USD 1000 JPY 5,000 USD 3,000 JPY
USD / CHF 0.00028 100,000 USD 10 CHF 5,000 USD 25 CHF
USD / CAD 0.00035 100,000 USD 10 CAD 5,000 USD 25 CAD
USD / ILS 0.0070 100,000 USD 10 ILS 5,000 USD 100 ILS
USD / PLN 0.00500 100,000 USD 10 PLN 5,000 USD 100 PLN
USD / CZK 0.0400 100,000 USD 100 CZK 5,000 USD 500 CZK
USD / HKD 0.00080 100,000 USD 10 HKD 5,000 USD 200 HKD
USD / SGD 0.00060 100,000 USD 10 SGD 5,000 USD 50 SGD
USD / MXN 0.01000 100,000 USD 10 MXN 5,000 USD 250 MXN
USD / SEK 0.00500 100,000 USD 10 SEK 5,000 USD 200 SEK
USD / NOK 0.00500 100,000 USD 10 NOK 5,000 USD 200 NOK
USD / TRY 0.00250 100,000 USD 10 TRY 5,000 USD 30 TRY
USD / ZAR 0.01000 100,000 USD 10 ZAR 5,000 USD 200 ZAR
USD / RUB 2.40000 100,000 USD 10 RUB 5,000 USD 1,000 RUB
USD / CNH 0.00350 100,000 USD 10 CNH 5,000 USD 160 CNH
EUR / USD 0.00018 100,000 EUR 10 USD 5,000 EUR 25 USD
EUR / GBP 0.00030 100,000 EUR 10 GBP 5,000 EUR 20 GBP
EUR / JPY 0.030 100,000 EUR 1000 JPY 5,000 EUR 3,000 JPY
EUR / CHF 0.00040 100,000 EUR 10 CHF 5,000 EUR 25 CHF
EUR / AUD 0.00060 100,000 EUR 10 AUD 5,000 EUR 25 AUD
EUR / NZD 0.00090 100,000 EUR 10 NZD 5,000 EUR 30 NZD
EUR / CAD 0.00100 100,000 EUR 10 CAD 5,000 EUR 25 CAD
EUR / ILS 0.0080 100,000 EUR 10 ILS 5,000 EUR 100 ILS
EUR / PLN 0.00400 100,000 EUR 10 PLN 5,000 EUR 100 PLN
EUR / CZK 0.0400 100,000 EUR 100 CZK 5,000 EUR 500 CZK
EUR / HKD 0.00200 100,000 EUR 10 HKD 5,000 EUR 200 HKD
EUR / SGD 0.00120 100,000 EUR 10 SGD 5,000 EUR 50 SGD
EUR / MXN 0.01000 100,000 EUR 10 MXN 5,000 EUR 250 MXN
EUR / SEK 0.00500 100,000 EUR 10 SEK 5,000 EUR 200 SEK
EUR / NOK 0.00500 100,000 EUR 10 NOK 5,000 EUR 200 NOK
EUR / TRY 0.00400 100,000 EUR 10 TRY 5,000 EUR 30 TRY
EUR / ZAR 0.01200 100,000 EUR 10 ZAR 5,000 EUR 200 ZAR
EUR / RUB 0.80000 100,000 EUR 10 RUB 5,000 EUR 1,000 RUB
EUR / CNH 0.0050 100,000 EUR 10 CNH 5,000 EUR 160 CNH
GBP / USD 0.00030 100,000 GBP 10 USD 4,000 GBP 25 USD
GBP / JPY 0.060 100,000 GBP 1000 JPY 4,000 GBP 3,000 JPY
GBP / CHF 0.00080 100,000 GBP 10 CHF 4,000 GBP 25 CHF
GBP / AUD 0.00060 100,000 GBP 10 AUD 4,000 GBP 25 AUD
GBP / NZD 0.00140 100,000 GBP 10 NZD 4,000 GBP 30 NZD
GBP / CAD 0.00110 100,000 GBP 10 CAD 4,000 GBP 25 CAD
GBP / ILS 0.0100 100,000 GBP 10 ILS 4,000 GBP 100 ILS
GBP / PLN 0.01000 100,000 GBP 10 PLN 4,000 GBP 100 PLN
GBP / CZK 0.07500 100,000 GBP 100 CZK 4,000 GBP 500 CZK
GBP / HKD 0.01600 100,000 GBP 10 HKD 4,000 GBP 200 HKD
GBP / SGD 0.00200 100,000 GBP 10 SGD 4,000 GBP 50 SGD
GBP / SEK 0.01200 100,000 GBP 10 SEK 4,000 GBP 200 SEK
GBP / NOK 0.01000 100,000 GBP 10 NOK 4,000 GBP 200 NOK
GBP / TRY 0.00380 100,000 GBP 10 TRY 4,000 GBP 30 TRY
GBP / ZAR 0.02000 100,000 GBP 10 ZAR 4,000 GBP 200 ZAR
GBP / RUB 1.00000 100,000 GBP 10 RUB 4,000 GBP 1,000 RUB
JPY / ILS 0.0150 100,000 JPY 10 ILS 600,000 JPY 100 ILS
JPY / RUB 0.00660 100,000 JPY 10 RUB 600,000 JPY 1,000 RUB
CHF / JPY 0.060 100,000 CHF 1000 JPY 5,000 CHF 3,000 JPY
CHF / AUD 0.00090 100,000 CHF 10 AUD 5,000 CHF 25 AUD
CHF / ILS 0.0090 100,000 CHF 10 ILS 5,000 CHF 100 ILS
CHF / PLN 0.00750 100,000 CHF 10 PLN 5,000 CHF 100 PLN
CHF / SGD 0.00340 100,000 CHF 10 SGD 5,000 CHF 50 SGD
CHF / SEK 0.00700 100,000 CHF 10 SEK 5,000 CHF 200 SEK
CHF / NOK 0.00750 100,000 CHF 10 NOK 5,000 CHF 200 NOK
CHF / RUB 0.80000 100,000 CHF 10 RUB 5,000 CHF 1,000 RUB
AUD / USD 0.00026 100,000 AUD 10 USD 5,000 AUD 25 USD
AUD / JPY 0.070 100,000 AUD 1000 JPY 5,000 AUD 3,000 JPY
AUD / NZD 0.00070 100,000 AUD 10 NZD 5,000 AUD 30 NZD
AUD / CAD 0.00100 100,000 AUD 10 CAD 5,000 AUD 25 CAD
AUD / ILS 0.0070 100,000 AUD 10 ILS 5,000 AUD 100 ILS
AUD / PLN 0.00700 100,000 AUD 10 PLN 5,000 AUD 100 PLN
AUD / CZK 0.02800 100,000 AUD 100 CZK 5,000 AUD 500 CZK
AUD / HKD 0.00650 100,000 AUD 10 HKD 5,000 AUD 200 HKD
AUD / SGD 0.00120 100,000 AUD 10 SGD 5,000 AUD 50 SGD
AUD / SEK 0.00700 100,000 AUD 10 SEK 5,000 AUD 200 SEK
AUD / NOK 0.00700 100,000 AUD 10 NOK 5,000 AUD 200 NOK
AUD / TRY 0.00380 100,000 AUD 10 TRY 5,000 AUD 30 TRY
AUD / ZAR 0.01550 100,000 AUD 10 ZAR 5,000 AUD 200 ZAR
AUD / RUB 0.80000 100,000 AUD 10 RUB 5,000 AUD 1,000 RUB
AUD / CNH 0.0050 100,000 AUD 10 CNH 5,000 AUD 160 CNH
NZD / USD 0.00043 100,000 NZD 10 USD 6,000 NZD 25 USD
NZD / JPY 0.090 100,000 NZD 1000 JPY 6,000 NZD 3,000 JPY
NZD / CHF 0.00100 100,000 NZD 10 CHF 6,000 NZD 25 CHF
NZD / CAD 0.00100 100,000 NZD 10 CAD 6,000 NZD 25 CAD
NZD / ILS 0.0110 100,000 NZD 10 ILS 6,000 NZD 100 ILS
NZD / PLN 0.01250 100,000 NZD 10 PLN 6,000 NZD 100 PLN
NZD / CZK 0.04400 100,000 NZD 100 CZK 6,000 NZD 500 CZK
NZD / HKD 0.01200 100,000 NZD 10 HKD 6,000 NZD 200 HKD
NZD / SGD 0.00260 100,000 NZD 10 SGD 6,000 NZD 50 SGD
NZD / SEK 0.01250 100,000 NZD 10 SEK 6,000 NZD 200 SEK
NZD / NOK 0.01250 100,000 NZD 10 NOK 6,000 NZD 200 NOK
NZD / TRY 0.00220 100,000 NZD 10 TRY 6,000 NZD 30 TRY
NZD / ZAR 0.02100 100,000 NZD 10 ZAR 6,000 NZD 200 ZAR
NZD / RUB 0.66000 100,000 NZD 10 RUB 6,000 NZD 1,000 RUB
CAD / JPY 0.060 100,000 CAD 1000 JPY 5,000 CAD 3,000 JPY
CAD / CHF 0.00080 100,000 CAD 10 CHF 5,000 CAD 25 CHF
CAD / ILS 0.0090 100,000 CAD 10 ILS 5,000 CAD 100 ILS
CAD / PLN 0.00750 100,000 CAD 10 PLN 5,000 CAD 100 PLN
CAD / SEK 0.01600 100,000 CAD 10 SEK 5,000 CAD 200 SEK
CAD / NOK 0.00750 100,000 CAD 10 NOK 5,000 CAD 200 NOK
CAD / RUB 0.80000 100,000 CAD 10 RUB 5,000 CAD 1,000 RUB
PLN / JPY 1.310 100,000 PLN 1000 JPY 20,000 PLN 3,000 JPY
PLN / RUB 0.20000 100,000 PLN 10 RUB 20,000 PLN 1,000 RUB
CZK / RUB 0.04000 100,000 CZK 10 RUB 100,000 CZK 1,000 RUB
HKD / JPY 0.540 100,000 HKD 1000 JPY 40,000 HKD 3,000 JPY
HKD / RUB 0.10000 100,000 HKD 10 RUB 40,000 HKD 1,000 RUB
SGD / JPY 0.150 100,000 SGD 1000 JPY 10,000 SGD 3,000 JPY
SGD / RUB 0.40000 100,000 SGD 10 RUB 10,000 SGD 1,000 RUB
SEK / JPY 0.700 100,000 SEK 1000 JPY 40,000 SEK 3,000 JPY
SEK / RUB 0.20000 100,000 SEK 10 RUB 40,000 SEK 1,000 RUB
NOK / JPY 0.01200 100,000 NOK 10 JPY 40,000 NOK 3,000 JPY
NOK / SEK 0.00150 100,000 NOK 10 SEK 40,000 NOK 200 SEK
NOK / RUB 0.10000 100,000 NOK 10 RUB 40,000 NOK 1,000 RUB
TRY / JPY 0.280 100,000 TRY 1000 JPY 6,000 TRY 3,000 JPY
TRY / RUB 0.66000 100,000 TRY 10 RUB 6,000 TRY 1,000 RUB
ZAR / JPY 0.0040 100,000 ZAR 100 JPY 40,000 ZAR 3,000 JPY
ZAR / RUB 0.10000 100,000 ZAR 10 RUB 40,000 ZAR 1,000 RUB
DKK / RUB 0.13400 100,000 DKK 10 RUB 30,000 DKK 1,000 RUB
CNH / JPY 0.0090 100,000 CNH 10 JPY 32,000 CNH 3,000 JPY
CNH / RUB 0.1250 100,000 CNH 10 RUB 32,000 CNH 1,000 RUB

*Value per pip per 1 contract The pip value is shown in the non-base currency, the spread is a decimal resulting from the difference of BID and ASK, i.e. 120.264 - 120.238 = 0.026.

**Minimum margins to trade and contracts we show an approximation of margin based on how the financial markets display prices. Margins will vary based on your base currency.